| in million euros | Note | 2011 restated2 | % | 2012 | % | Change |
| Sales | 22 | 15,605 | 100.0 | 16,510 | 100.0 | 5.8 % |
| Cost of sales1 | 23 | –8,538 | –54.7 | –8,778 | –53.2 | 2.8 % |
| Gross profit | 7,067 | 45.3 | 7,732 | 46.8 | 9.4 % | |
| Marketing, selling and distribution expenses1 | 24 | –4,132 | –26.5 | –4,302 | –26.1 | 4.1 % |
| Research and development expenses1 | 25 | –410 | –2.6 | –408 | –2.5 | –0.5 % |
| Administrative expenses1 | 26 | –785 | –5.0 | –785 | –4.7 | 0.0 % |
| Other operating income | 27 | 209 | 1.3 | 109 | 0.7 | –47.8 % |
| Other operating charges | 28 | –184 | –1.2 | –147 | –0.9 | –20.1 % |
| Operating profit (EBIT) | 1,765 | 11.3 | 2,199 | 13.3 | 24.6 % | |
| Interest income | 45 | 0.3 | 50 | 0.3 | 11.1 % | |
| Interest expense | –200 | –1.3 | –192 | –1.2 | –4.0 % | |
| Interest result | –155 | –1.0 | –142 | –0.9 | –8.4 % | |
| Investment result | – | – | 1 | – | – | |
| Financial result | 29 | –155 | –1.0 | –141 | –0.9 | –9.0 % |
| Income before tax | 1,610 | 10.3 | 2,058 | 12.4 | 27.8 % | |
| Taxes on income | 30 | –419 | –2.7 | –502 | –3.0 | 19.8 % |
| Tax rate in % | 26.0 | 24.4 | ||||
| Net income | 1,191 | 7.6 | 1,556 | 9.4 | 30.6 % | |
| – Attributable to non-controlling interests | 31 | 30 | 0.2 | 46 | 0.3 | 53.3 % |
| – Attributable to shareholders of Henkel AG & Co. KGaA |
1,161 | 7.4 | 1,510 | 9.1 | 30.1 % | |
| ||||||
Additional voluntary information | ||||
| in million euros | 2011 restated2 |
2012 | Change |
|
| EBIT (as reported) | 1,765 | 2,199 | 24.6 % | |
| One-time gains | –57 | – | – | |
| One-time charges | 943 | 12 | – | |
| Restructuring charges | 227 | 124 | – | |
| Adjusted EBIT | 2,029 | 2,335 | 15.1 % | |
| Adjusted return on sales | in % | 13.0 | 14.1 | 1.1 pp |
| Adjusted tax rate | in % | 26.0 | 24.8 | –1.2 pp |
| Adjusted earnings per ordinary share basic | in euros | 3.12 | 3.68 | 17.9 % |
| Adjusted earnings per preferred share basic | in euros | 3.14 | 3.70 | 17.8 % |
Adjusted net income – Attributable to shareholders of Henkel AG & Co. KGaA |
1,356 | 1,603 | 18.2% | |
| ||||