| in million euros | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Full year | |||||
| 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 restated1 |
2012 | 2011 restated1 |
2012 | |
| Sales | ||||||||||
| Laundry & Home Care | 1,072 | 1,108 | 1,076 | 1,147 | 1,110 | 1,194 | 1,046 | 1,108 | 4,304 | 4,556 |
| Beauty Care | 821 | 861 | 881 | 921 | 860 | 908 | 836 | 852 | 3,399 | 3,542 |
| Adhesive Technologies | 1,884 | 2,001 | 1,963 | 2,099 | 2,020 | 2,153 | 1,879 | 2,004 | 7,746 | 8,256 |
| Corporate | 46 | 39 | 33 | 39 | 38 | 39 | 39 | 38 | 156 | 155 |
| Henkel Group | 3,823 | 4,008 | 3,953 | 4,206 | 4,028 | 4,294 | 3,800 | 4,002 | 15,605 | 16,510 |
| Cost of sales | –2,124 | –2,138 | –2,206 | –2,215 | –2,277 | –2,111 | –2,171 | –8,538 | –8,778 | |
| Gross profit | 1,750 | 1,884 | 1,815 | 2,000 | 1,813 | 2,017 | 1,689 | 1,831 | 7,067 | 7,732 |
| Marketing, selling and distribution expenses |
–1,057 | –1,057 | –1,063 | –1,115 | –1,041 | –1,106 | –971 | –1,024 | –4,132 | –4,302 |
| Research and development expenses |
–103 | –102 | –105 | –105 | –103 | –99 | –99 | –102 | –410 | –408 |
| Administrative expenses | –187 | –187 | –196 | –198 | –209 | –213 | –193 | –187 | –785 | –785 |
| Other operating charges and income |
27 | 0 | 86 | 1 | –9 | –13 | –79 | –26 | 25 | –38 |
| EBIT | ||||||||||
| Laundry & Home Care | 100 | 157 | 157 | 153 | 125 | 168 | 37 | 143 | 419 | 621 |
| Beauty Care | 112 | 120 | 140 | 131 | 111 | 114 | 107 | 118 | 471 | 483 |
| Adhesive Technologies | 244 | 283 | 269 | 327 | 254 | 329 | 235 | 253 | 1,002 | 1,191 |
| Corporate | –27 | –22 | –29 | –28 | –38 | –24 | –32 | –22 | –127 | –97 |
| Henkel Group | 430 | 538 | 537 | 583 | 451 | 586 | 347 | 492 | 1,765 | 2,199 |
| Investment result | – | 1 | – | –1 | 1 | – | –1 | 1 | – | 1 |
| Interest result | –37 | –37 | –41 | –34 | –38 | –42 | –39 | –29 | –155 | –142 |
| Financial result | –37 | –36 | –41 | –35 | –37 | –42 | –40 | –28 | –155 | –141 |
| Income before tax | 393 | 502 | 496 | 548 | 414 | 544 | 307 | 464 | 1,610 | 2,058 |
| Taxes on income | –103 | –124 | –121 | –136 | –100 | –135 | –95 | –107 | –419 | –502 |
| Net income | 290 | 378 | 375 | 412 | 314 | 409 | 212 | 357 | 1,191 | 1,556 |
| – Attributable to non-controlling interests |
–5 | –9 | –9 | –11 | –7 | –12 | –9 | –14 | –30 | –46 |
| – Attributable to shareholders of Henkel AG & Co. KGaA | 285 | 369 | 366 | 401 | 307 | 397 | 203 | 343 | 1,161 | 1,510 |
| Earnings per preferred share in euros | 0.66 | 0.86 | 0.85 | 0.92 | 0.71 | 0.92 | 0.47 | 0.79 | 2.69 | 3.49 |
| in million euros | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
Full year | |||||
| 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 restated1 |
2012 | 2011 restated1 |
2012 | |
| EBIT (as reported) | 430 | 538 | 537 | 583 | 451 | 586 | 347 | 492 | 1,765 | 2,199 |
| One-time gains | – | – | –57 | – | – | – | – | – | –57 | – |
| One-time charges | – | – | – | – | – | – | 94 | 12 | 94 | 12 |
| Restructuring charges | 43 | 13 | 34 | 26 | 90 | 45 | 61 | 40 | 227 | 124 |
| Adjusted EBIT | 473 | 551 | 514 | 609 | 541 | 631 | 502 | 544 | 2,029 | 2,335 |
| Adjusted earnings per preferred share in euros |
0.73 | 0.87 | 0.79 | 0.97 | 0.85 | 0.99 | 0.77 | 0.87 | 3.14 | 3.70 |
|
||||||||||